
Student’s of
Sensei Shaswata Biswas
| NAME | KUSHAN SINGHA | REGISTRATION NO. | SKSAI24/000002 |
|---|---|---|---|
| KYU | 9th | ||
| DATE | 30/06/24 | ||
| L/C NO. | SKSAI/24 -00001 | ||
| NAME | ANIK BISWAS | REGISTRATION NO. | SKSAI24/000003 |
| KYU | 9th | ||
| DATE | 30/06/24 | ||
| L/C NO. | SKSAI/24 -00002 | ||
| NAME | RAKESH GHOSH | REGISTRATION NO. | SKSAI24/000004 |
| KYU | 9th | ||
| DATE | 30/06/24 | ||
| L/C NO. | SKSAI/24 -00003 | ||
| NAME | KRISHNEN DU SINGHA | REGISTRATION NO. | SKSAI24/000005 |
| KYU | 9th | ||
| DATE | 30/06/24 | ||
| L/C NO. | SKSAI/24 -00004 | ||
| NAME | SUVRO MAJUMDER | REGISTRATION NO. | SKSAI24/000006 |
| KYU | 9th | ||
| DATE | 30/06/24 | ||
| L/C NO. | SKSAI/24 -00005 | ||
| NAME | ROHIT BISWAS | REGISTRATION NO. | SKSAI24/000007 |
| KYU | 9th | ||
| DATE | 30/06/24 | ||
| L/C NO. | SKSAI/24 -00006 | ||
| NAME | ARITRO ROY | REGISTRATION NO. | SKSAI24/000008 |
| KYU | 8th | ||
| DATE | 30/06/24 | ||
| L/C NO. | SKSAI/24 -00007 | ||
| NAME | ARPAN BISWAS | REGISTRATION NO. | SKSAI24/000009 |
| KYU | 8th | ||
| DATE | 30/06/24 | ||
| L/C NO. | SKSAI/24 -00008 | ||
| NAME | RIDDHI BISWAS | REGISTRATION NO. | SKSAI24/000010 |
| KYU | 8th | ||
| DATE | 30/06/24 | ||
| L/C NO. | SKSAI/24 -00009 | ||
| NAME | PRITI ADHIKARY | REGISTRATION NO. | SKSAI24/000011 |
| KYU | 7th | ||
| DATE | 30/06/24 | ||
| L/C NO. | SKSAI/24 -00010 | ||
| NAME | ANGIKA MITRA | REGISTRATION NO. | SKSAI24/000012 |
| KYU | 7th | ||
| DATE | 30/06/24 | ||
| L/C NO. | SKSAI/24 -00011 | ||
| NAME | RIK TARAFDER | REGISTRATION NO. | SKSAI24/000013 |
| KYU | 6th | ||
| DATE | 30/06/24 | ||
| L/C NO. | SKSAI/24 -00012 | ||
| NAME | SANDIP GHOSH | REGISTRATION NO. | SKSAI24/000014 |
| KYU | 6th | ||
| DATE | 30/06/24 | ||
| L/C NO. | SKSAI/24 -00013 | ||
| NAME | SANGITA BISWAS | REGISTRATION NO. | SKSAI24/000015 |
| KYU | 6th | ||
| DATE | 30/06/24 | ||
| L/C NO. | SKSAI/24 -00014 | ||
| NAME | MAYUKH MOHANTA | REGISTRATION NO. | SKSAI24/000016 |
| KYU | 6th | ||
| DATE | 30/06/24 | ||
| L/C NO. | SKSAI/24 -00015 | ||
| NAME | PRINCE BISWAS | REGISTRATION NO. | SKSAI24/000017 |
| KYU | 6th | ||
| DATE | 30/06/24 | ||
| L/C NO. | SKSAI/24 -00016 | ||
| NAME | ANGIKA MITRA | REGISTRATION NO. | SKSAI24/000018 |
| KYU | 6th | ||
| DATE | 30/06/24 | ||
| L/C NO. | SKSAI/24 -00017 | ||
| NAME | RINI PRAMANICK | REGISTRATION NO. | SKSAI24/000019 |
| KYU | 5th | ||
| DATE | 30/06/24 | ||
| L/C NO. | SKSAI/24 -00018 | ||
| NAME | MAYUKH CHAND | REGISTRATION NO. | SKSAI24/000020 |
| KYU | 5th | ||
| DATE | 30/06/24 | ||
| L/C NO. | SKSAI/24 -00019 | ||
| NAME | UTSAB MONDAL | REGISTRATION NO. | SKSAI24/000021 |
| KYU | 5th | ||
| DATE | 30/06/24 | ||
| L/C NO. | SKSAI/24 -00020 | ||
| NAME | ANANYA BISWAS | REGISTRATION NO. | SKSAI24/000022 |
| KYU | 4th | ||
| DATE | 30/06/24 | ||
| L/C NO. | SKSAI/24 -00021 | ||
| NAME | SWASTIKA BASU | REGISTRATION NO. | SKSAI24/000023 |
| KYU | 4th | ||
| DATE | 30/06/24 | ||
| L/C NO. | SKSAI/24 -00022 | ||
| NAME | ARKA MONDAL | REGISTRATION NO. | SKSAI24/000024 |
| KYU | 3rd | ||
| DATE | 30/06/24 | ||
| L/C NO. | SKSAI/24 -00023 | ||
| NAME | UTSAB SINGHA | REGISTRATION NO. | SKSAI24/000025 |
| KYU | 3rd | ||
| DATE | 30/06/24 | ||
| L/C NO. | SKSAI/24 -00024 | ||
| NAME | TRIYASHA MONDAL | REGISTRATION NO. | SKSAI24/000026 |
| KYU | 2nd | ||
| DATE | 30/06/24 | ||
| L/C NO. | SKSAI/24 -00025 | ||
| NAME | SOHINI NANDI | REGISTRATION NO. | SKSAI24/000027 |
| KYU | 1st | ||
| DATE | 30/06/24 | ||
| L/C NO. | SKSAI/24 -00026 | ||
| NAME | SNIGDHA BISWAS | REGISTRATION NO. | SKSAI24/000028 |
| KYU | 1st | ||
| DATE | 30/06/24 | ||
| L/C NO. | SKSAI/24 -00027 | ||
| NAME | PUSPA SARKAR | REGISTRATION NO. | SKSAI24/000142 |
| KYU | 1st | ||
| DATE | 30/06/24 | ||
| L/C NO. | SKSAI/24 -00141 |
