
Student’s of
Sensei Arup Kumar Mitra
| NAME | SUVRO CHAKRABORTY | REGISTRATION NO. | SKSAI24/000507 |
|---|---|---|---|
| KYU | 9th | ||
| DATE | 02-08-2025 | ||
| L/C NO. | SKSAI/25 -0150 | ||
| NAME | ARKA RAJBANSHI | REGISTRATION NO. | SKSAI24/000508 |
| KYU | 9th | ||
| DATE | 02-08-2025 | ||
| L/C NO. | SKSAI/25 -0151 | ||
| NAME | SNIGDHA SARKAR | REGISTRATION NO. | SKSAI24/000509 |
| KYU | 9th | ||
| DATE | 02-08-2025 | ||
| L/C NO. | SKSAI/25 -0152 | ||
| NAME | TRISHA DAS | REGISTRATION NO. | SKSAI24/000510 |
| KYU | 9th | ||
| DATE | 02-08-2025 | ||
| L/C NO. | SKSAI/25 -0153 | ||
| NAME | TISTA BASAK | REGISTRATION NO. | SKSAI24/000511 |
| KYU | 9th | ||
| DATE | 02-08-2025 | ||
| L/C NO. | SKSAI/25 -0154 | ||
| NAME | SOMEN SINHA ROY | REGISTRATION NO. | SKSAI24/000512 |
| KYU | 8th | ||
| DATE | 02-08-2025 | ||
| L/C NO. | SKSAI/25 -0155 | ||
| NAME | SHREYASHI MUKHERJEE | REGISTRATION NO. | SKSAI24/000513 |
| KYU | 8th | ||
| DATE | 02-08-2025 | ||
| L/C NO. | SKSAI/25 -0156 | ||
| NAME | ADRIJA DAS | REGISTRATION NO. | SKSAI24/000514 |
| KYU | 8th | ||
| DATE | 02-08-2025 | ||
| L/C NO. | SKSAI/25 -0157 | ||
| NAME | ISHIKA GARAI | REGISTRATION NO. | SKSAI24/000515 |
| KYU | 8th | ||
| DATE | 02-08-2025 | ||
| L/C NO. | SKSAI/25 -0158 | ||
| NAME | SRINIAN BISWAS | REGISTRATION NO. | SKSAI24/000516 |
| KYU | 8th | ||
| DATE | 02-08-2025 | ||
| L/C NO. | SKSAI/25 -0159 | ||
| NAME | SHIVAM BOSE | REGISTRATION NO. | SKSAI24/000517 |
| KYU | 8th | ||
| DATE | 02-08-2025 | ||
| L/C NO. | SKSAI/25 -0160 | ||
| NAME | SRIJA GHOSH | REGISTRATION NO. | SKSAI24/000518 |
| KYU | 8th | ||
| DATE | 02-08-2025 | ||
| L/C NO. | SKSAI/25 -0161 | ||
| NAME | DIPTI SADHUKHAN | REGISTRATION NO. | SKSAI24/000519 |
| KYU | 8th | ||
| DATE | 02-08-2025 | ||
| L/C NO. | SKSAI/25 -0162 | ||
| NAME | ARITRO KARMAKAR | REGISTRATION NO. | SKSAI24/000520 |
| KYU | 6th | ||
| DATE | 02-08-2025 | ||
| L/C NO. | SKSAI/25 -0163 | ||
| NAME | MAHI SEKH | REGISTRATION NO. | SKSAI24/000521 |
| KYU | 6th | ||
| DATE | 02-08-2025 | ||
| L/C NO. | SKSAI/25 -0164 | ||
| NAME | SHREYA PRAMANICK | REGISTRATION NO. | SKSAI24/000522 |
| KYU | 6th | ||
| DATE | 02-08-2025 | ||
| L/C NO. | SKSAI/25 -0165 | ||
| NAME | ANWESHA DEY | REGISTRATION NO. | SKSAI24/000523 |
| KYU | 5th | ||
| DATE | 02-08-2025 | ||
| L/C NO. | SKSAI/25 -0166 | ||
| NAME | SWASTIKA ACHARYA | REGISTRATION NO. | SKSAI24/000524 |
| KYU | 4th | ||
| DATE | 02-08-2025 | ||
| L/C NO. | SKSAI/25 -0167 | ||
| NAME | SAMPURNA SOM | REGISTRATION NO. | SKSAI24/000525 |
| KYU | 4th | ||
| DATE | 02-08-2025 | ||
| L/C NO. | SKSAI/25 -0168 | ||
| NAME | NAMRATA THAPA | REGISTRATION NO. | SKSAI24/000526 |
| KYU | 3rd | ||
| DATE | 02-08-2025 | ||
| L/C NO. | SKSAI/25 -0169 | ||
| NAME | SRIJANI GHOSH | REGISTRATION NO. | SKSAI24/000527 |
| KYU | 1st | ||
| DATE | 02-08-2025 | ||
| L/C NO. | SKSAI/25 -0170 |
