
Student’s of
Sensei Manas Singha Chaudhury
| NAME | ARJYO TUDU | REGISTRATION NO. | SKSAI24/000430 |
|---|---|---|---|
| KYU | 9th kyu | ||
| DATE | 29/9/2024 | ||
| L/C NO. | SKSAI/24-00440 | ||
| NAME | ANURUPA PATRA | REGISTRATION NO. | SKSAI24/000431 |
| KYU | 9th kyu | ||
| DATE | 29/9/2024 | ||
| L/C NO. | SKSAI/24-00441 | ||
| NAME | NANDINI KARMAKAR | REGISTRATION NO. | SKSAI24/000432 |
| KYU | 9th kyu | ||
| DATE | 29/9/2024 | ||
| L/C NO. | SKSAI/24-00442 | ||
| NAME | ABIR MURMU | REGISTRATION NO. | SKSAI24/000433 |
| KYU | 9th kyu | ||
| DATE | 29/9/2024 | ||
| L/C NO. | SKSAI/24-00443 | ||
| NAME | SATYAM GHOSH | REGISTRATION NO. | SKSAI24/000434 |
| KYU | 8th kyu | ||
| DATE | 29/9/2024 | ||
| L/C NO. | SKSAI/24-00444 | ||
| NAME | SUBHODEEP GHOSH | REGISTRATION NO. | SKSAI24/000435 |
| KYU | 8th kyu | ||
| DATE | 29/9/2024 | ||
| L/C NO. | SKSAI/24-00445 | ||
| NAME | ESIKA BAG | REGISTRATION NO. | SKSAI24/000436 |
| KYU | 8th kyu | ||
| DATE | 29/9/2024 | ||
| L/C NO. | SKSAI/24-00446 | ||
| NAME | ESIKA BAG | REGISTRATION NO. | SKSAI24/000437 |
| KYU | 7th kyu | ||
| DATE | 29/9/2024 | ||
| L/C NO. | SKSAI/24-00447 | ||
| NAME | BARSHA DAKUA | REGISTRATION NO. | SKSAI24/000438 |
| KYU | 7th kyu | ||
| DATE | 29/9/2024 | ||
| L/C NO. | SKSAI/24-00448 | ||
| NAME | SHRABONI BEPARI | REGISTRATION NO. | SKSAI24/000439 |
| KYU | 6th kyu | ||
| DATE | 29/9/2024 | ||
| L/C NO. | SKSAI/24-00449 | ||
| NAME | SMRITI KARMAKAR | REGISTRATION NO. | SKSAI24/000440 |
| KYU | 6th kyu | ||
| DATE | 29/9/2024 | ||
| L/C NO. | SKSAI/24-00450 | ||
| NAME | JOYITRI GHOSH | REGISTRATION NO. | SKSAI24/000441 |
| KYU | 6th kyu | ||
| DATE | 29/9/2024 | ||
| L/C NO. | SKSAI/24-00451 | ||
| NAME | SAMRIDDHI SARKAR | REGISTRATION NO. | SKSAI24/000442 |
| KYU | 6th kyu | ||
| DATE | 29/9/2024 | ||
| L/C NO. | SKSAI/24-00452 | ||
| NAME | MANIK DAKUA | REGISTRATION NO. | SKSAI24/000443 |
| KYU | 6th kyu | ||
| DATE | 29/9/2024 | ||
| L/C NO. | SKSAI/24-00453 | ||
| NAME | RUDRA SINGHA CHAUDHURY | REGISTRATION NO. | SKSAI24/000444 |
| KYU | 6th kyu | ||
| DATE | 29/9/2024 | ||
| L/C NO. | SKSAI/24-00454 | ||
| NAME | TRIJA SIL | REGISTRATION NO. | SKSAI24/000445 |
| KYU | 6th kyu | ||
| DATE | 29/9/2024 | ||
| L/C NO. | SKSAI/24-00455 | ||
| NAME | ARCHITA GHOSH | REGISTRATION NO. | SKSAI24/000446 |
| KYU | 5th kyu | ||
| DATE | 29/9/2024 | ||
| L/C NO. | SKSAI/24-00456 | ||
| NAME | RIMPA MURMU | REGISTRATION NO. | SKSAI24/000447 |
| KYU | 4th kyu | ||
| DATE | 29/9/2024 | ||
| L/C NO. | SKSAI/24-00457 | ||
| NAME | KUHELI BANERJEE | REGISTRATION NO. | SKSAI24/000448 |
| KYU | 4th kyu | ||
| DATE | 29/9/2024 | ||
| L/C NO. | SKSAI/24-00458 |
